| Back to Mill Creek |
||||||||||||||||||||||||||||||||||||||
| Mill Creek | ||||||||||||||||||||||||||||||||||||||
| Pg 2 | ||||||||||||||||||||||||||||||||||||||
| This is what the trail head looks like off FS 1509 | ||||||||||||||||||||||||||||||||||||||
| This is the self check in station | ||||||||||||||||||||||||||||||||||||||
| This is the Trail Map | ||||||||||||||||||||||||||||||||||||||
| We camped at the trailhead | ||||||||||||||||||||||||||||||||||||||
| The trails are well laid out, and kept up nicely | ||||||||||||||||||||||||||||||||||||||
| This looks like it could be on big mud pit, with a little rain | ||||||||||||||||||||||||||||||||||||||
| These are the blue diamonds that outline the main loop around the park. Be sure follow these diamonds we got out onto the gas line, missed the blue diamond, and went way out of our way. Found some great trails, but spent alot of gas, just wait and see | ||||||||||||||||||||||||||||||||||||||
| J on the trail, after four days of riding, and a 1" spacer in his front shocks J was beat | ||||||||||||||||||||||||||||||||||||||
| Back to Mill Creek |
||||||||||||||||||||||||||||||||||||||
| Pg 2 | ||||||||||||||||||||||||||||||||||||||