| Goto Page 2 |
||||||||||||||||||||||||||||||
| Goto Page 4 |
||||||||||||||||||||||||||||||
| Gator Run | ||||||||||||||||||||||||||||||
| J tearing up a mudhole | ||||||||||||||||||||||||||||||
| There is my Grizz 4 years later, and 2600 miles its still pounding the mud. J will have a bunch of pics of the Grizz in action on his site | ||||||||||||||||||||||||||||||
| Picture of the three beasts, and their ground clearance. No one has a lift kit. George's OL 650EFI has 29.5 Outlaws with 2" spacers in his front shocks, My Grizz 660 has 27" Mudzillas, and J's OL 800EFI has 28" Mudzillas | ||||||||||||||||||||||||||||||
| The Grizz with 27" actually has more GC, than the OL 800EFI with 28" Zillas | ||||||||||||||||||||||||||||||
| The Grizz with 27" actually has almost the same GC, as the OL 650EFI with 29.5" Outlaws | ||||||||||||||||||||||||||||||
| Goto Page 2 |
||||||||||||||||||||||||||||||
| Goto Page 4 |
||||||||||||||||||||||||||||||