| Sulphur River | ||||||||||||||||||||||||||||
| Pg 3 | ||||||||||||||||||||||||||||
| Pg 1 | ||||||||||||||||||||||||||||
| This is from Brian's KQ mud hole stomping run. | ||||||||||||||||||||||||||||
| Now you are probably thinking what is this picture of. This is a Yamaha Kodiak 400, that had its headlamps fall out. One rap on the Yamahas is that sometimes the headlamps will get so hot the soder will melt and the headlamps will fall out. Look for an article on my magazine site www.atvonlinemagazine.com about this, since I have heard this happening more times than not, but this is the first time I have ever seen this. | ||||||||||||||||||||||||||||
| Here is my Grizz its had a long rest since I have been running the Outty alot, but I heard there was some mud and water so I brought it up. Look for some mud and water rides on our video site www.jacobsatvvideos.com. I wish I had more pictures of the Grizz in action, but we have more videos than pictures. | ||||||||||||||||||||||||||||
| Here is my Outty with its new set of 27" Bighorns mounted on ITP Black 4 c-series wheels. I gained 2" to 3" of ground clearance with these tire and wheels. I will say my ride is alot stiffer than the stock 26" Carlise ACTs. |
||||||||||||||||||||||||||||
| Pg 3 | ||||||||||||||||||||||||||||
| Pg 1 | ||||||||||||||||||||||||||||